SmartRagsXL Microfiber 35 Gram 16x16 Green
M931G
Caractéristiques et avantages
- Each dispenser holds 50 cloths in a neat, easy to store container that keeps unused microfiber cloths clean
- Seamless edged 80% polyester/20% polyamide microfiber is as effective as hemmed microfiber, and is less likely to scratch surfaces as there is no hem, or care label
- Heat sealed edges prevent fraying
- Color-coding mitigates the possibility of cross-contamination
- Durable enough to wash up to 150 times but economic enough to dispose of after one use
- Great for janitorial utility carts, office supply closets, workshops, garages, and breakrooms
Box of 50 Microfiber Smart Cleaning Rags - 16 x 16 - Color Options - Easy to use dispenser box - Multi-purpose cleaning rags
Détails du produit
| Number | M931G |
|---|---|
| Brand | Hospeco® |
| Sub-Brand | SmartRags® |
| Case LxWxH | 24.41 x 17.13 x 17.13 |
| Case Weight (lbs.) | 32 |
| Color | Green |
| Country of Origin | China |
| Cube | 4.15 |
| HTS CODE | 6307.10.20.30 |
| Inner Carton Height (in) | 6 |
| Inner Carton Length (in) | 16.5 |
| Inner Carton Weight (lb) | 4.6 |
| Inner Carton Width (in) | 8.5 |
| Material | Microfiber |
| NMFC | 49260S7 |
| Packaging Put/Up | 50/bx - 8 bxs/Case |
| Pallet Ti x Hi = Qty | 4 x 2 = 8 |
| Product Length (inches) | 16 |
| Product Width (inches) | 16 |
| Prop 65 | No |
| Sell UOM LxWxH | CS - 32 x 17 x 17 |
| Size | 16 in x 16 in |
| UPC | 764950846117 |
| GTIN ITF-14 Case | 10764950846114 |
Ressources techniques
| Name | Download | File type | |
|---|---|---|---|
|
|
L-HBG-0460-S_SmartRags_Mid-weight_Microfiber_Cloths_lr.pdf | 112 KB |